Property Attributes
- MLS#12743347
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityDowners Grove
- AreaDowners Grove
- NeighborhoodDunham Place
- Zip60516
- Style
- Year Built1977
- Taxes$ 7160
- Price$ 469,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This charming, 1 owner, move-in-ready home features three bedrooms and 1.5 bathrooms, with both the kitchen and baths have been updated. Hardwood flooring is preserved under the carpeting throughout the first and second floors. The spacious two-car garage easily accommodates large SUVs, and the yard is designed for effortless maintenance. Home is equipped with a video doorbell and ADT security system. Can close quickly.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsley Elementary School | O Neill Middle School | Downers Grove South High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $469,900 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Cooktop,Oven,Gas Cooktop,Gas Oven |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| Township | Downers Grove |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Dunham Place |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 63rd street east of 355 to Springside. South to home. |
| High School | Downers Grove South High School |
| City | Downers Grove |
| High School District | 99 |
| MLS Area | Downers Grove |
| Elementary School | Kingsley Elementary School |
| Tax Annual Amount | 7160 |
| Middle/Junior High School | O Neill Middle School |
| Standard Status | Active |
| Middle/Junior School District | 58 |
| Elementary School District | 58 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Daylight |
|---|---|
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,Owned,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70 X 135 X 70 X 129 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool