Property Attributes
- MLS#12699135
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodIvanhoe
- Zip60440
- StyleSplit Level
- Year Built1973
- Taxes$ 9651
- Price$ 459,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2964
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 330 Shield Court! Nestled on a quiet cul-de-sac, this spacious 5 bedroom, 3 bath home offers approximately 3,000 sq. ft., 2 kitchens & a flexible layout, ideal for multi-generational living, entertaining, related living arrangements, or simply enjoying room to spread out & relax. The home features a large living room and dining room, 3 bedrooms. 2 full baths, upstairs, plus an expansive lower level living space, full bathroom, full kitchen & 2 bedrooms remodeled in the last 5 years. The thoughtful layout provides comfort, privacy, & endless possibilities for todays changing lifestyles. Step inside the home thru a beautifully enclosed entry area. Enjoy the oversized wraparound yard complete with an above ground swimming pool, deck & playground.
| Price History | |
|---|---|
| 7/10/2026 | Listed $459,999 |
General Features
| Living Area | 2964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1973 |
| Township | DuPage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Two or More Access Exits,Bath Grab Bars,Main Level Entry |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Ivanhoe |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on RT 53 (Bolingbrook Dr.) turn east on Rockhurst Rd...turn left on Ashbury Dr.,turn right on to Galahad Dr.,turn left on to Shield Ct.,330 Shield Ct. on the left at the top of the cul-de-sac. |
| City | Bolingbrook |
| High School District | 365U |
| MLS Area | Bolingbrook |
| Tax Annual Amount | 9651.46 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Exterior Entry,Rec/Family Area,Sleeping Area,Full,Walk-Out Access |
|---|---|
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1482 |
| Room Type | Kitchen,Bedroom 5 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 106.72x106.72 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool