
Property Attributes
- MLS#11325718
- TypeSingle Family
- CountyOGLE
- CityOregon
- AreaOregon
- Zip61061
- Style
- Year Built1992
- Taxes$ 9915
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5200
- Lot Size1.87 Acres
Listing Provided Courtesy Of:
Sauk Valley Properties LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy the river from this home that has it all ! 1.87 acres. Two story home with over 5000 square feet of finished living space, grand foyer, formal dining room, living room, family room and eat in kitchen, bonus room on the main floor currently being used as a bedroom, 3.5 baths, master suite has a fireplace, whirlpool tub, separate shower and walk in closet. Lower level has newer flooring, pool table and 2 extra rooms. Updates include - flooring, paint, furnace and a/c units, water treatment system, tank less hot water heater, heated garage. Entertain outdoors with the back deck, pool and hot tub, fire pit area and river frontage. Sold AS-IS - all furnishings stay. Please remove shoes when viewing the home
Price History | |
---|---|
2/16/2022 | Listed $425,000 |
5/28/2022 | 2% - $419,900 |
General Features
Association Fee Includes | Other |
---|---|
Basement | Full |
City | Oregon |
Cooling | Central Air |
County | Ogle |
Days on Market | 107 |
Directions | RT 2 NORTH, RIGHT ON CULTRA TO SAUK TRAIL |
Elementary School District | 220 |
Exterior Features | Deck, Patio, Hot Tub |
Garage Spaces | 3 |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School District | 220 |
Interior Features | Skylight(s), First Floor Laundry, First Floor Full Bath |
MLS Area | Oregon |
Middle/Junior School District | 220 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Sauk Trail |
Tax Annual Amount | 9915.14 |
Tax Year | 2020 |
Total Rooms | 13 |
Township | Rockvale |
Year Built | 1992 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Separate Shower, Soaking Tub |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 5200 |
Livingareasource | Assessor |
Room Type | Eating Area, Recreation Room, Heated Sun Room, Foyer, Bonus Room, Office, Other Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 175X757X87X718 |
Lot Features | River Front, Water View |
Lot Size Acres | 1.87 |
Other Equipment | Security System |
Water Source | Private Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool