
Property Attributes
- MLS#11319397
- TypeContingent
- CountyKANE
- CityHampshire
- AreaHampshire - Pingree Grove
- Zip60140
- Style
- Year Built1902
- Taxes$ 2810
- Price$ 124,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Heritage
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PROVEN INCOME EARNER! 2 BEDROOM ~ GREAT IN TOWN LOCATION ~ BRAND NEW FURNACE ~ 25x25 2.5 CAR GARAGE ~ DOUBLE .3 ACRE LOT ~ WALK TO PARK AND DOWNTOWN.
Elementary School | Middle School | High School |
---|---|---|
Hampshire Elementary School | Hampshire Middle School | Hampshire High School |
Price History | |
---|---|
2/7/2022 | Listed $150,000 |
3/17/2022 | 7% - $139,900 |
4/13/2022 | 8% - $129,000 |
5/5/2022 | 4% - $124,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Association Fee Includes | None |
Basement | Partial |
City | Hampshire |
Community Features | Park, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Window/Wall Unit - 1 |
County | Kane |
Days on Market | 116 |
Directions | State Street to Jefferson East to home |
Elementary School | Hampshire Elementary School |
Elementary School District | 300 |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Hampshire High School |
High School District | 300 |
Interior Features | First Floor Laundry |
MLS Area | Hampshire / Pingree Grove |
Middle/Junior High School | Hampshire Middle School |
Middle/Junior School District | 300 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Jefferson |
Tax Annual Amount | 2810.98 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Hampshire |
Year Built | 1902 |
Interior Features
Basement | Cellar |
---|---|
Bedrooms Possible | 2 |
Buyerofficeemail | ron@foxvalleyhomesales.com |
Full Baths | 1 |
Laundry Features | In Unit |
Living Area | 964 |
Livingareasource | Estimated |
Room Type | Enclosed Porch, Office |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyerofficefax | (847) 931-7573 |
---|---|
Exterior | Frame |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 116 X 108 |
Lot Features | Corner Lot |
Lot Size Acres | 0.29 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool