

















Property Attributes
- MLS#11036265
- TypePending
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- Zip60188
- StyleCondo
- Year Built1994
- Taxes2649
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Selective Realty Services Inc
Data Source:
Midwest Real Estate Data LLC
Property Description
Spacious floor plan on this nicely maintained large 1 bedroom condo. Unit features open concept, vaulted ceilings, central air and heat. Recent improvements includes custom closet organizers in every closet, new carpet in living room, 1 year old carpet in bedroom, water heater (4 years old). The hallway has recently been remodeled with new paint and carpet. Unit can be rented
Price History | |
---|---|
3/30/2021 | Listed $129,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Exercise Room, Storage, Health Club, Party Room, Indoor Pool, Clubhouse |
Association Fee Includes | Water, Parking, Insurance, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 93 |
HOA Fee | 247 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 87 |
Interior Features | Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
Middle/Junior School District | 93 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Unassigned |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 2649.64 |
Total Rooms | 4 |
Township | Bloomingdale |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Pantry-Closet |
Laundry Features | In Unit |
Room Type | Walk In Closet |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Lot Features | Common Grounds |
Total Parking | 1 |
Water Source | Other |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Ceramic Tile | |
Family Room | Not Applicable | |||
Living Room | 13X12 | Main Level | Carpet | |
Master Bedroom | 17X11 | Main Level | Carpet | |
Walk in Closet | 4X6 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool