




























Property Attributes
- MLS#11027699
- TypeContingent
- CountyDU PAGE
- CityBloomingdale
- AreaBloomingdale
- NeighborhoodVillas of Thornfield
- Zip60108
- StyleTownhouse-2 Story
- Year Built2000
- Taxes8147
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
Listing Provided Courtesy Of:
Century 21 Affiliated
Data Source:
Midwest Real Estate Data LLC
Property Description
PRISTIGEOUS END UNIT IN THE VILLAS OF THORNFIELD** SURROUNDED BY LUSH LANDSCAPING SIDE BY PRIVATE PARK** 3 BDRM W/LOFT 2.5 BTHS & FULL FIN BSMT W/2ND KIT** ALL HDWD FLOORS ON 2ND FLR & 16" CERAMIC TILE ON MAIN FLR** THROUGHOUT WHOLE HOUSE FRESHLY PAINTED & INSTALLED ALL NEW LIGHT FITURES** KIT W/GRANITE COUNTERS & PANTRY STORAGE** 9' CEILINGS ON 1ST FLR & LOFT OVERLOOKING 2 STY LR & CSTM FP W/GAS LOGS**ALL CUSTOM WINDOW TREATMENTS **BEAUTIFUL BACK YD W/PAVER BRICK PATIO**NEW ROOF & ALUMINUM SIDINGS IN 2018, ENJOY LUXIOUS LIVING! **Please remove shoes for showing**
Elementary School | Middle School | High School |
---|---|---|
Erickson Elementary School | Westfield Middle School | Lake Park High School |
Price History | |
---|---|
3/20/2021 | Listed $349,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Fee Includes | Exterior Maintenance, Lawn Care, Snow Removal |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Erickson Elementary School |
Elementary School District | 13 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lake Park High School |
High School District | 108 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors |
Middle/Junior High School | Westfield Middle School |
Middle/Junior School District | 13 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Villas of Thornfield |
Tax Annual Amount | 8147.28 |
Total Rooms | 9 |
Township | Bloomingdale |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Room Type | Loft, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 35X75X35X75 |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X11 | Main Level | Ceramic Tile | |
Family Room | 17X11 | Main Level | Ceramic Tile | |
Living Room | 22X13 | Main Level | Ceramic Tile | |
Loft | 17X14 | 2nd Level | Hardwood | |
Master Bedroom | 16X13 | 2nd Level | Hardwood | |
Recreation Rm | 37X27 | Basement | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool