






















Property Attributes
- MLS#11018013
- TypeContingent
- CountyDU PAGE
- CityAurora
- AreaAurora - Eola
- NeighborhoodLaurel Ridge
- Zip60504
- Style
- Year Built1991
- Taxes7559
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Wonderful 3 bedroom home in Laurel Ridge w/excellent interior cul-de-sac location! Quiet setting w/huge fenced backyard! Awesome floor plan w/vaulted ceilings, eat-in kitchen & spacious bedrooms! Family room w/upgraded ceramic flooring & patio door leading to deck! All appliances stay including washer & dryer! Master bedroom w/private bath & large walk-in closet! Naperville 204 schools!
Elementary School | Middle School | High School |
---|---|---|
Mccarty Elementary School | Fischer Middle School | Waubonsie Valley High School |
Price History | |
---|---|
3/18/2021 | Listed $279,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Community Features | Park, Lake |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Mccarty Elementary School |
Elementary School District | 204 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee | 105 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Waubonsie Valley High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, 1st Floor Laundry |
Middle/Junior High School | Fischer Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Sewer-Storm |
Standard Status | Active Under Contract |
Subdivision Name | Laurel Ridge |
Tax Annual Amount | 7559 |
Total Rooms | 7 |
Township | Naperville |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 39X137X39X87X104 |
Lot Features | Cul-De-Sac |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Carpet | |
Family Room | 16X11 | Main Level | Ceramic Tile | |
Living Room | 16X13 | Main Level | Carpet | |
Master Bedroom | 16X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool