














Property Attributes
- MLS#11014623
- TypeMulti-Family
- CountyKANE
- CityAurora
- AreaAurora - Eola
- Zip60505
- Style
- Year Built1900
- Taxes3744
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Charles Rutenberg Realty of IL
Data Source:
Midwest Real Estate Data LLC
Property Description
Two unit home with income potential. Rent one out and live in the other. This home features two units with each having two bedrooms and one bathroom.
Price History | |
---|---|
3/9/2021 | Listed $185,000 |
General Features
Elementary School District | 131 |
---|---|
Garage Spaces | 1 |
Heating | Gravity Air |
High School District | 131 |
Middle/Junior School District | 131 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 3744 |
Total Rooms | 10 |
Township | Aurora |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 4 |
Full Baths | 2 |
Full Baths Building | 2 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 45X165 |
Lot Size Acres | 0.17 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool