














Property Attributes
- MLS#11012196
- TypeSingle Family
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodGreen Acres
- Zip60540
- Style
- Year Built2021
- Taxes6838
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3726
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Infinity
Data Source:
Midwest Real Estate Data LLC
Property Description
Fabulous proposed custom home from Builder that includes everything you are looking for in your new home. Features of the home could include an inviting front porch, study with custom details right off the foyer for working from home or e-learning and dining room with beautiful trim features connected to kitchen with spacious butler pantry. Plan for a beautiful kitchen that includes Brakur custom cabinetry, large island and updated appliances. Kitchen opens to a family room with stone fireplace. Upstairs is a large master suite (stand alone tub, dual vanities, tiled shower and spacious walk in closet), spacious bedrooms and a second floor laundry. Two car garage, hardie board siding, landscaping/sod and a patio allowance complete the exterior. Photos are from previously built custom homes
Elementary School | Middle School | High School |
---|---|---|
Elmwood Elementary School | Lincoln Junior High School | Naperville Central High School |
Price History | |
---|---|
3/5/2021 | Listed $1,100,000 |
General Features
Association Fee Includes | None |
---|---|
Community Features | Park, Sidewalks, Street Lights |
Cooling | Central Air |
Elementary School | Elmwood Elementary School |
Elementary School District | 203 |
Exterior Features | Patio |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Naperville Central High School |
High School District | 203 |
Middle/Junior High School | Lincoln Junior High School |
Middle/Junior School District | 203 |
New Construction | Yes |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Tax Annual Amount | 6838.28 |
Total Rooms | 8 |
Township | Lisle |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Island, Pantry-Butler, Pantry-Walk-in, Granite Counters |
Laundry Features | In Unit |
Room Type | Mud Room, Study |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Stone, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X147X65X143 |
Lot Features | Landscaped, Mature Trees, Sidewalks, Streetlights |
Lot Size Acres | 0.23 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X15 | Main Level | Hardwood | |
Family Room | 17X16 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 18X14 | 2nd Level | Carpet | |
Mud | 7X7 | Main Level | Ceramic Tile | |
Study | 11X15 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool