
















Property Attributes
- MLS#10961983
- TypeContingent
- CountyKANE
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2000
- Taxes4962
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1156
- Lot Size7,309 SqFt
Listing Provided Courtesy Of:
Huntley Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Back on the market. Buyer's financing fell through. Inspections and repairs have been completed. RELAX ON THE FRONT PORCH OF THIS IMMACULATE GAYLORD MODEL.QUIET STREET. LOCATED 2 BLOCKS FROM THE STOCKED POND. SKYLIGHTS / CAN LIGHTS & SLIDER LEADING TO CONCRETE PATIO. HARDWOOD FLOORS IN KITCHEN & LIVING ROOM. MASTER WITH PRIVATE BATH / WI CLOSET & BAY WINDOW. ALL APPLIANCES INCLUDING WASHER/DRYER. FULLY INSULATED FINISHED 2 CAR GARAGE.COME ENJOY THE 55 PLUS COMMUNITY--3 POOLS, TENNIS COURTS, WALKING PATHS, AND SO MUCH MORE. ONE PERSON IN HOME MUST BE 55 OR OLDER AND NO ONE UNDER THE AGE OF 19 LIVING HERE PERMANENTLY. Note: Senior Exemption applied for so taxes should be lower.
High School |
---|
Huntley High School |
Price History | |
---|---|
1/4/2021 | Listed $219,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, Exercise Facilities, Pool |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake, Curbs |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 158 |
Exterior Features | Patio, Porch, Storms/Screens |
Garage Spaces | 2 |
HOA Fee | 128 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Huntley High School |
High School District | 158 |
Interior Features | Skylight(s), Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior School District | 158 |
New Construction | No |
Other Structures | None |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Del Webb Sun City |
Tax Annual Amount | 4962 |
Total Rooms | 5 |
Township | Rutland |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Eating Area |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 70 X 110 |
Lot Features | Landscaped |
Lot Size Acres | 0.1678 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Eating Area | 10X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 21X14 | Main Level | Hardwood | |
Master Bedroom | 14X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool