




























Property Attributes
- MLS#10949905
- TypeContingent
- CountyDU PAGE
- CityLisle
- AreaLisle
- NeighborhoodGreen Trails
- Zip60532
- Style
- Year Built1977
- Taxes9091
- Price$ 534,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2904
- Lot Size8,181 SqFt
Listing Provided Courtesy Of:
Keller Williams Infinity
Property Description
Beautiful 5 bedroom, 3 bath split level home in Green Trails with enough space for everyone to be productive comfortably! Highly renowned #203 Naperville school district. Complete remodel. Huge kitchen with vaulted ceilings and quartz countertops and marble backsplash. New stainless steel appliances. Spacious lower level room has a fireplace with gas logs and dry bar. Foyer has a double door entry and all new flooring throughout. Large fenced in yard with a tile patio area - backs up to outdoor trails. Move in ready! Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Steeple Run Elementary School | Kennedy Junior High School | Naperville North High School |
Price History | |
---|---|
12/9/2020 | Listed $549,500 |
12/14/2020 | 3% - $534,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Disposal, Stainless Steel Appliance(s), Range Hood, Water Purifier |
---|---|
Community Features | Park, Tennis Court(s), Lake, Street Paved |
Contingency | Attorney/Inspection |
Elementary School | Steeple Run Elementary School |
Elementary School District | 203 |
Exterior Features | Patio, Porch |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Naperville North High School |
High School District | 203 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry, Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan |
Middle/Junior High School | Kennedy Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Green Trails |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 5 |
Full Baths | 3 |
Kitchen | Island |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Sliding Glass Door(s) |
---|---|
Exterior | Brick, Cedar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X101X77X117 |
Lot Features | Cul-De-Sac |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 11X11 | Lower | ||
Bar | 3X8 | Lower | ||
Dining Room | 13X11 | Main Level | Wood Laminate | |
Family Room | 21X27 | Main Level | Wood Laminate | |
Foyer | 6X8 | Main Level | ||
Living Room | 21X14 | Main Level | ||
Master Bedroom | 15X12 | Main Level | Wood Laminate | |
Walk in Closet | 5X5 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool