

Property Attributes
- MLS#10927463
- TypeSingle Family
- CountyDU PAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodSpring Road
- Zip60126
- StyleFarmhouse
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4100
- Lot Size7,606 SqFt
Listing Provided Courtesy Of:
@properties
Property Description
NEW CONSTRUCTION (STONE ENGLISH COTTAGE) DESIGNED BY TE MCKENNA BUILDERS | WALK TO TOWN | NEW PLAN! | 4,100 SQ FT | 10 FOOR CEILINGS ON FIRST FLOOR | HUGE INVITING FOYER WITH FLOOR TO CEILING WINDOWS | FIRST FLOOR PRVT OFFICE WITH GLASS DOORS | FORMAL DINING | CUSTOM GOURMET KITCHEN WITH A 9+ FOOT ISLAND | BREAKFAST BUMPOUT WITH CUSTOM BUILT WOOD BENCH | WALK-IN PANTRY | SEE THRU CUSTOM WINE BAR W/ SINK AND WINE FRIDGE | HUGE FAMILY ROOM W/FP | LARGE MASTER SUITE | LUXURY SPA MASTER BATH | 4 SPACIOUS BEDROOMS | 4.1 LUXURY BATHS | 2ND FLOOR LAUNDRY | CUSTOM MUD ROOM | FINISHED BASEMENT (10 FT CEILINGS) | EXERCISE ROOM | PLAY ROOM | REC ROOM | 2ND BAR AREA | PROFESSIONALLY DESIGNED - QUALITY BUILT | WALK TO TOWN, TRAIN, SCHOOLS, PARKS, SHOPS, RESTAURANTS, EDISON GRADE SCHOOL & SANDBURG JUNIOR HIGH, EVERYTHING!
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Sandburg Middle School | York Community High School |
Price History | |
---|---|
11/6/2020 | Listed $1,400,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Farmhouse |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Edison Elementary School |
Elementary School District | 205 |
Exterior Features | Patio, Brick Paver Patio, Storms/Screens |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | York Community High School |
High School District | 205 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry, Hardwood Floors |
Middle/Junior High School | Sandburg Middle School |
Middle/Junior School District | 205 |
New Construction | Yes |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 4 |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50 X 172 |
Lot Features | Landscaped |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X05 | Main Level | Hardwood | |
Dining Room | 14X12 | Main Level | Hardwood | |
Exercise Rm | 12X11 | Basement | Carpet | |
Family Room | 25X20 | Main Level | Hardwood | |
Foyer | 10X09 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 20X15 | 2nd Level | Hardwood | |
Mud | 15X08 | Main Level | Ceramic Tile | |
Office | 14X11 | Main Level | Hardwood | |
Playroom | 13X10 | Basement | Carpet | |
Recreation Rm | 31X20 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool