
Property Attributes
- MLS#11413325
- TypeSingle Family
- CountyDU PAGE
- CityHinsdale
- AreaHinsdale
- NeighborhoodDowntown
- Zip60521
- StyleTraditional
- Year Built1988
- Taxes$ 38634
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7747
- Lot Size0.7558 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
In an era where our homes work overtime in accommodating busy lifestyles that straddle the world between work and recreation, along comes this once in a generation opportunity. Discerning eyes will appreciate the caliber of a home built by Tim Thompson in his heyday under the seasoned eye of the original owner. Sold only once privately, this home is unveiled to the marketplace for the first time. Nestled on a one of kind lot in the heart of Monroe's 'Gold Coast,' this timeless classic is sublime from the streetscape yet dramatic in its entirety with a walk-out lower level rarely seen in today's new construction. Cultivated over decades, the lushly landscaped three-quarter acre lot embraces this estate sized home in a veil of privacy and natural wonder only time can afford. Pool lovers will delight in the grandeur of the classic design of pool and deck; poised to entertain family and friends for decades. Inside, marvel at a level of craftsmanship and quality burnished with the utmost care and maintenance to serve generations to come. Style is fleeting yet substance endures. A rare offering indeed!
Elementary School | Middle School | High School |
---|---|---|
Monroe Elementary School | Clarendon Hills Middle School | Hinsdale Central High School |
Price History | |
---|---|
6/25/2022 | Listed $2,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Trash Compactor, Cooktop, Range Hood, Water Purifier |
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | Full, Walkout |
City | Hinsdale |
Community Features | Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Paved |
Cooling | Central Air, Zoned |
County | Du Page |
Days on Market | 24 |
Directions | Madison St. south of Ogden to Hickory. West to SE corner of Hickory and Adams. |
Electric | 200+ Amp Service |
Elementary School | Monroe Elementary School |
Elementary School District | 181 |
Exterior Features | Deck, Patio, Dog Run, Brick Paver Patio, In Ground Pool, Storms/Screens, Outdoor Grill |
Garage Spaces, Detached Garage | 3.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School | Hinsdale Central High School |
High School District | 86 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, First Floor Bedroom, First Floor Laundry, Built-in Features, Walk-In Closet(s) |
MLS Area | Hinsdale |
Middle/Junior High School | Clarendon Hills Middle School |
Middle/Junior School District | 181 |
New Construction | No |
Other Structures | Dog Kennel, Pergola, Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt, Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Hickory |
Tax Annual Amount | 38634.46 |
Tax Year | 2020 |
Total Rooms | 15 |
Township | Downers Grove |
Virtual Tour | https://tours.databasedads.com/4291794/638-W-Hickory-Street-Hinsdale-IL?u=1 |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bathrooom | Separate Shower, Steam Shower, Double Sink, Bidet, Soaking Tub |
Bedrooms Possible | 6 |
Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Multiple Locations |
Livingareasource | Assessor |
Room Type | Bedroom 5, Bedroom 6, Office, Loft, Bonus Room, Recreation Room, Heated Sun Room |
Street Suffix | Street |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 7747 |
---|---|
Exterior | Brick, Cedar |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 168 X 197 |
Lot Features | Corner Lot, Fenced Yard, Landscaped, Mature Trees |
Lot Size Acres | 0.7558 |
Other Equipment | Humidifier, Central Vacuum, Security System, CO Detectors, Ceiling Fan(s), Fan-Whole House, Sump Pump, Sprinkler-Lawn, Backup Sump Pump;, Radon Mitigation System, Multiple Water Heaters |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool